Homes for Sale Near St Pius X Catholic School |
| Keyword | Avg Price | Price/Sf |
| Single Story | $384,050 | $153 |
| Two Story | $1,278,773 | $258 |
| Pool | $1,111,803 | $232 |
| Price Reduced | $719,405 | $198 |
| Gated | $1,422,181 | $262 |
| Guest House | $1,422,181 | $262 |
| Spa | $1,569,800 | $287 |
| New Listings | $852,580 | $174 |
| City View | $444,757 | $0 |
| View | $444,757 | $0 |
| Central Vacuum | $976,697 | $225 |
| Basement | $1,943,300 | $325 |
![]() |
Griff and Dayna Zolninger |
![]() Keller Williams Legacy |
| 2338 N. Loop 1604 W. - Suite 120 San Antonio, Texas 78248 |
||
|
email: Zolninger@gmail.com Direct: Griff @ 210-748-3249 or Dayna @ 210-889-1108 |
Loading Data. Please wait.