| Average Listing Price | $707,393 |
| Average Price Per Sqft. | $205 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78209 | $382,384 | $163 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $456,892 | $168 |
| Two Story | $1,214,703 | $262 |
| Pool | $1,056,835 | $230 |
| Price Reduced | $651,227 | $197 |
| Guest House | $1,240,868 | $254 |
| Gated | $1,240,868 | $254 |
| New Listings | $531,953 | $173 |
| City View | $444,757 | $0 |
| Central Vacuum | $1,144,557 | $247 |
| View | $444,757 | $0 |
| Spa | $2,023,500 | $335 |
![]() |
Griff and Dayna Zolninger |
![]() Keller Williams Legacy |
| 2338 N. Loop 1604 W. - Suite 120 San Antonio, Texas 78248 |
||
|
email: Zolninger@gmail.com Direct: Griff @ 210-748-3249 or Dayna @ 210-889-1108 |
Loading Data. Please wait.