Terrell Hills Real Estate & Homes for Sale in Texas
Looking to move to Terrell Hills Texas? Find real estate information on available homes for sale in Terrell Hills Texas. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Terrell Hills market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Terrell Hills by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Terrell Hills Texas.| Average Listing Price | $589,779 |
| Average Price Per Sqft. | $186 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78209 | $309,377 | $150 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Griff and Dayna Zolninger |
![]() Coldwell Banker D'Ann Harper Realtors |
| 18756 Stone Oak Pkwy. - Ste. 101 San Antonio, Texas 78258 |
||
|
email: dayna@agents.househunt.com Direct: Griff @ 210-748-3249 or Dayna @ 210-889-1108 Office : 210-483-6354 |