| Average Listing Price | $606,079 |
| Average Price Per Sqft. | $207 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78209 | $385,483 | $163 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $736,486 | $210 |
| Single Story | $344,906 | $196 |
| Price Reduced | $575,346 | $200 |
| Pool | $685,108 | $214 |
| Gated | $920,061 | $224 |
| Guest House | $920,061 | $224 |
| New Listings | $473,833 | $188 |
| Central Vacuum | $998,325 | $265 |
| Cul De Sac | $608,960 | $187 |
| City View | $1,609,975 | $375 |
| Spa | $590,975 | $176 |
| View | $1,609,975 | $375 |
![]() |
Griff and Dayna Zolninger |
![]() Keller Williams Legacy |
| 2338 N. Loop 1604 W. - Suite 120 San Antonio, Texas 78248 |
||
|
email: Zolninger@gmail.com Direct: Griff @ 210-748-3249 or Dayna @ 210-889-1108 |
Loading Data. Please wait.