| Average Listing Price | $670,817 |
| Average Price Per Sqft. | $211 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78209 | $382,384 | $163 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $778,892 | $210 |
| Pool | $752,618 | $214 |
| Single Story | $365,055 | $193 |
| Price Reduced | $513,753 | $199 |
| Guest House | $1,142,362 | $240 |
| Gated | $1,142,362 | $240 |
| Central Vacuum | $1,200,000 | $274 |
| City View | $1,706,633 | $424 |
| Spa | $683,000 | $219 |
| Tennis Court | $678,299 | $221 |
| View | $1,706,633 | $424 |
![]() |
Griff and Dayna Zolninger |
![]() Keller Williams Legacy |
| 2338 N. Loop 1604 W. - Suite 120 San Antonio, Texas 78248 |
||
|
email: Zolninger@gmail.com Direct: Griff @ 210-748-3249 or Dayna @ 210-889-1108 |
Loading Data. Please wait.